Product Details:
| Strength | 250mg |
| Packaging Type | Box |
| Brand | Naproheal |
| Manufacturer | Healing Pharma |
| Composition | Naproxen 250mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Form | Tablets |
| Pack Size | 10 x 15 Tablets |
| Treatment | Used to Relieve Symptoms of Arthritis |
Product Details:
| Strength | 240 mg |
| Shelf life | 24 Month |
| Form | Tablets |
| Packaging Type | Box |
| Pack Size | 3 x 10 Tablets |
| Brand | ScleriFuma |
| Composition | Dimethyl Fumarate |
| Treatment | Treat Relapsing Forms of Multiple Sclerosis |
Product Details:
| Strength | 500mg |
| Packaging Type | Box |
| Brand | Naproheal |
| Manufacturer | Healing Pharma |
| Composition | Naproxen 500mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Form | Tablets |
| Pack Size | 10 x 15 Tablets |
| Treatment | Used to Relieve Symptoms of Arthritis |
Product Details:
| Strength | 500mg |
| Packaging Type | Box |
| Brand | Naprosyn |
| Composition | Naproxen 500mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Form | Tablets |
| Pack Size | 10 x 2 x 15 Tablets |
| Treatment | Used to Relieve Symptoms of Arthritis |
Product Details:
| Strength | 10 mg |
| Packaging Type | Box |
| Composition | Propranolol Hydrochloride Sustained Release and Flunarizine Dihydrochloride |
| Brand | Betacap Plus |
| Shelf life | 24 Month |
| Form | Tablet |
| Pack Size | 10 x 10 Capsules |
| Prescription | Yes |
| Treatment | Treatment of Acute Migraine Attack. |
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Brand | Sumitop |
| Composition | Sumatriptan |
| Treatment | Treat the Symptoms of Migraine Headaches |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Pack Size | 3 x 10 Tablets |
Product Details:
| Strength | 25 mg |
| Form | Tablet |
| Brand | Sumitop |
| Composition | Sumatriptan |
| Treatment | Treat the Symptoms of Migraine Headaches |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Pack Size | 3 x 10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Brand | Rizact |
| Composition | Rizatriptan |
| Treatment | Treat Acute Migraine Headaches |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Pack Size | 4 Tablets |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Brand | Suminat |
| Composition | Sumatriptan |
| Treatment | Treat the Symptoms of Migraine Headaches |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Pack Size | 5 x 1 Tablets |
| Packaging Type | Box |
Product Details:
| Packaging Type | Box |
| Brand | Naproxen - S |
| Manufacturer | Mc Lain |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Form | Tablets |
| Pack Size | 10 x 1 x 2 Tablets |
| Drug Composition | Sumatriptan & Naproxen |
| Treatment | Treat Acute Migraine Attacks and Relieve |
Product Details:
| Packaging Type | Box |
| Brand | Headset |
| Manufacturer | Lupin |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Form | Tablets |
| Pack Size | 10 x 2 Tablets |
| Drug Composition | Sumatriptan And Naproxen |
| Treatment | Treat Acute Migraine Attacks and Relieve |